-
What resource to extract?
What resource to spend?
| Price | From | To whom | Date |
| rent |
|
|
12:37:23 07.11.2023 |
| rent |
|
|
16:21:47 17.10.2023 |
| 50 💎 |
|
|
10:57:20 24.08.2023 |
| rent |
|
|
20:35:47 19.07.2023 |
| 22 💎 |
|
|
15:11:11 28.09.2022 |
| transfer |
|
|
10:26:29 30.08.2022 |
| 20 💎 | TONPlanetsBot |
|
00:02:18 26.08.2022 |
| Who | Operation | Date |
|
Removed from sale for 22 💎 | 21:58:05 21.09.2025 |
|
Up for sale for 22 💎 | 07:58:06 13.05.2025 |
|
Removed from sale for 38 💎 | 07:56:49 27.08.2024 |
|
Up for sale for 38 💎 | 07:46:08 27.08.2024 |
|
Removed from sale for 38 💎 | 07:43:57 27.08.2024 |
|
Up for sale for 38 💎 | 07:44:41 20.08.2024 |
|
rent | 12:37:23 07.11.2023 |
|
pricerent for 7 000 💎 | 22:59:10 05.11.2023 |
|
pricerent for 5 000 💎 | 11:23:00 02.11.2023 |
|
pricerent for 6 000 💎 | 20:27:05 01.11.2023 |
|
rent | 16:21:47 17.10.2023 |
|
pricerent for 5 000 💎 | 22:09:28 16.10.2023 |
|
pricerent for 40 000 💎 | 10:46:28 15.10.2023 |
|
Sold for 50 💎 | 10:57:20 24.08.2023 |
|
Price change from 52 💎 to 50 💎 for 50 💎 | 10:14:53 24.08.2023 |
|
Up for sale | 21:44:17 23.08.2023 |
|
Price change from 35 💎 to 52 💎 for 52 💎 | 21:44:04 23.08.2023 |
|
rent | 20:35:47 19.07.2023 |
|
pricerent for 100 💎 | 20:35:25 19.07.2023 |
|
Price change from 3 💎 to 35 💎 for 35 💎 | 21:32:30 06.07.2023 |
|
Price change from 35 💎 to 3 💎 for 3 💎 | 21:32:15 06.07.2023 |
|
Price change from 30 💎 to 35 💎 for 35 💎 | 11:15:08 23.06.2023 |
|
Price change from 21 💎 to 30 💎 for 30 💎 | 10:18:32 06.10.2022 |
|
Price change from 22 💎 to 21 💎 for 21 💎 | 10:18:04 06.10.2022 |
|
Sold for 22 💎 | 15:11:11 28.09.2022 |
|
Price change from 25 💎 to 22 💎 for 22 💎 | 15:10:56 28.09.2022 |
|
Up for sale | 00:32:18 27.09.2022 |
|
Price change from 99999 💎 to 25 💎 for 25 💎 | 00:03:33 27.09.2022 |
|
Price change from 23.67 💎 to 99999 💎 for 99 999 💎 | 22:15:54 26.09.2022 |
|
Removed from sale | 19:19:39 11.09.2022 |
|
Up for sale | 16:53:56 08.09.2022 |
|
Removed from sale | 16:53:52 08.09.2022 |
|
Price change from 24 💎 to 23.67 💎 for 23.67 💎 | 16:53:46 08.09.2022 |
|
Up for sale | 16:51:07 07.09.2022 |
|
Price change from 29 💎 to 24 💎 for 24 💎 | 16:51:04 07.09.2022 |
|
Removed from sale | 19:30:14 01.09.2022 |
|
Up for sale | 21:18:34 30.08.2022 |
|
Price change from 35 💎 to 29 💎 for 29 💎 | 21:18:30 30.08.2022 |
|
Transfered to
|
10:26:29 30.08.2022 |
|
Price change from 20 💎 to 35 💎 for 35 💎 | 05:08:28 26.08.2022 |
|
Sold for 20 💎 | 00:02:18 26.08.2022 |