Price | From | To whom | Date |
6.7 💎 |
|
|
19:18:04 15.02.2024 |
transfer |
|
01:09:39 11.12.2022 | |
7 💎 |
|
00:52:49 11.12.2022 | |
transfer |
|
|
11:31:10 05.12.2022 |
10 💎 | TONPlanetsBot |
|
16:01:59 11.06.2022 |
Who | Operation | Date |
|
Sold for 6.7 💎 | 19:18:04 15.02.2024 |
|
Up for sale for 6.7 💎 | 18:46:06 15.02.2024 |
|
Removed from sale for 10 💎 | 18:45:05 15.02.2024 |
|
Up for sale for 10 💎 | 21:37:05 12.02.2024 |
|
Removed from sale for 12 💎 | 21:36:05 12.02.2024 |
|
Up for sale for 12 💎 | 03:17:05 05.02.2024 |
|
pricerent for 55 000 💎 | 11:16:09 25.06.2023 |
|
pricerent for 35 000 💎 | 01:49:49 17.01.2023 |
|
pricerent for 30 000 💎 | 01:49:28 17.01.2023 |
|
Transfered to
|
01:09:39 11.12.2022 |
Sold for 7 💎 | 00:52:49 11.12.2022 | |
|
Price change from 8 💎 to 7 💎 for 7 💎 | 22:24:33 10.12.2022 |
|
Up for sale | 17:10:24 06.12.2022 |
|
Price change from 10 💎 to 8 💎 for 8 💎 | 17:10:17 06.12.2022 |
|
Transfered to
|
11:31:10 05.12.2022 |
|
Sold for 10 💎 | 16:01:59 11.06.2022 |