-
What resource to extract?
What resource to spend?
| Price | From | To whom | Date |
| 19 💎 |
|
03:49:06 17.06.2024 | |
| transfer | 06:37:07 16.06.2024 | ||
| 7.9 💎 |
|
20:51:46 14.11.2022 | |
| transfer |
|
|
16:38:49 29.09.2022 |
| 35 💎 | TONPlanetsBot |
|
19:49:10 07.08.2022 |
| Who | Operation | Date |
|
Sold for 19 💎 | 03:49:06 17.06.2024 |
| Up for sale for 19 💎 | 06:38:08 16.06.2024 | |
| Transfered to | 06:37:07 16.06.2024 | |
| Removed from sale | 21:56:27 08.09.2023 | |
| Up for sale | 14:49:57 08.09.2023 | |
| Price change from 120120 💎 to 120 💎 for 120 💎 | 14:49:53 08.09.2023 | |
| Price change from 200 💎 to 120120 💎 for 120 120 💎 | 14:49:48 08.09.2023 | |
| Removed from sale | 14:49:27 08.09.2023 | |
| Up for sale | 14:48:45 08.09.2023 | |
| Price change from 120 💎 to 200 💎 for 200 💎 | 14:48:41 08.09.2023 | |
| Price change from 7.9 💎 to 120 💎 for 120 💎 | 14:48:32 08.09.2023 | |
| Sold for 7.9 💎 | 20:51:46 14.11.2022 | |
|
Price change from 9.4 💎 to 7.9 💎 for 7.9 💎 | 15:55:44 13.11.2022 |
|
Up for sale | 16:52:09 05.11.2022 |
|
Price change from 10 💎 to 9.4 💎 for 9.4 💎 | 16:51:54 05.11.2022 |
|
Transfered to
|
16:38:49 29.09.2022 |
|
Up for sale | 02:18:16 18.09.2022 |
|
Price change from 70 💎 to 10 💎 for 10 💎 | 02:18:10 18.09.2022 |
|
Price change from 35 💎 to 70 💎 for 70 💎 | 04:52:50 08.08.2022 |
|
Sold for 35 💎 | 19:49:10 07.08.2022 |