-
What resource to extract?
What resource to spend?
| Price | From | To whom | Date |
| 7.2 💎 |
|
|
15:52:03 09.04.2025 |
| transfer |
|
13:00:05 10.01.2025 | |
| rent |
|
|
23:06:32 07.01.2024 |
| rent |
|
|
16:10:02 27.12.2023 |
| rent |
|
|
16:05:02 17.12.2023 |
| rent |
|
|
16:00:02 07.12.2023 |
| rent |
|
|
15:59:55 27.11.2023 |
| rent |
|
|
15:49:37 15.11.2023 |
| rent |
|
18:48:02 04.11.2023 | |
| rent |
|
18:47:23 25.10.2023 | |
| 7.45 💎 |
|
|
19:33:18 13.01.2023 |
| transfer |
|
14:10:37 14.12.2022 | |
| 9.9 💎 |
|
10:37:19 18.09.2022 | |
| 35 💎 | TONPlanetsBot |
|
11:34:10 04.08.2022 |
| Who | Operation | Date |
|
Sold for 7.2 💎 | 15:52:03 09.04.2025 |
|
Up for sale for 7.2 💎 | 13:02:03 10.01.2025 |
| Transfered to | 13:00:05 10.01.2025 | |
|
rent | 23:06:32 07.01.2024 |
|
rent | 16:10:02 27.12.2023 |
|
rent | 16:05:02 17.12.2023 |
|
rent | 16:00:02 07.12.2023 |
|
rent | 15:59:55 27.11.2023 |
|
rent | 15:49:37 15.11.2023 |
|
pricerent for 120 💎 | 23:02:41 13.11.2023 |
| rent | 18:48:02 04.11.2023 | |
| rent | 18:47:23 25.10.2023 | |
|
pricerent for 100 💎 | 00:20:47 25.10.2023 |
|
pricerent for 0.5 💎 | 00:02:21 22.02.2023 |
|
pricerent for 100 💎 | 23:57:42 21.02.2023 |
|
Price change from 6.9 💎 to 100 💎 for 100 💎 | 23:57:15 21.02.2023 |
|
Removed from sale | 00:59:57 20.02.2023 |
|
Up for sale | 00:58:00 20.02.2023 |
|
Price change from 100 💎 to 6.9 💎 for 6.9 💎 | 00:57:53 20.02.2023 |
|
Price change from 7.45 💎 to 100 💎 for 100 💎 | 05:16:52 15.02.2023 |
|
pricerent for 100 💎 | 05:13:55 15.02.2023 |
|
Sold for 7.45 💎 | 19:33:18 13.01.2023 |
|
Price change from 7.7 💎 to 7.45 💎 for 7.45 💎 | 21:20:40 03.01.2023 |
|
Price change from 7.9 💎 to 7.7 💎 for 7.7 💎 | 17:13:20 30.12.2022 |
|
Price change from 8.4 💎 to 7.9 💎 for 7.9 💎 | 21:44:01 26.12.2022 |
|
Up for sale | 18:30:48 15.12.2022 |
|
Price change from 10 💎 to 8.4 💎 for 8.4 💎 | 18:30:44 15.12.2022 |
|
Transfered to
|
14:10:37 14.12.2022 |
| Sold for 9.9 💎 | 10:37:19 18.09.2022 | |
|
Up for sale | 08:08:33 18.09.2022 |
|
Price change from 82 💎 to 9.9 💎 for 9.9 💎 | 08:08:29 18.09.2022 |
|
Removed from sale | 06:54:50 16.08.2022 |
|
Up for sale | 11:37:15 04.08.2022 |
|
Price change from 35 💎 to 82 💎 for 82 💎 | 11:37:12 04.08.2022 |
|
Sold for 35 💎 | 11:34:10 04.08.2022 |