-
What resource to extract?
What resource to spend?
| Price | From | To whom | Date |
| rent |
|
|
16:58:25 19.06.2023 |
| rent |
|
|
14:45:36 25.04.2023 |
| 0.5 💎 |
|
01:40:58 13.01.2023 | |
| transfer |
|
|
14:51:00 24.12.2022 |
| transfer |
|
|
10:35:14 30.08.2022 |
| 11 💎 | TONPlanetsBot |
|
15:00:49 25.06.2022 |
| Who | Operation | Date |
|
Removed from sale | 07:58:09 09.10.2023 |
|
Price change from 32 💎 to 29 💎 for 29 💎 | 16:21:40 20.09.2023 |
|
Price change from 35 💎 to 32 💎 for 32 💎 | 23:03:59 06.08.2023 |
|
Price change from 39 💎 to 35 💎 for 35 💎 | 21:15:00 10.07.2023 |
|
Up for sale | 10:35:36 08.07.2023 |
|
Price change from 10 💎 to 39 💎 for 39 💎 | 10:35:26 08.07.2023 |
|
pricerent for 10 000 💎 | 08:14:47 01.07.2023 |
|
pricerent for 9 000 💎 | 07:53:03 30.06.2023 |
|
rent | 16:58:25 19.06.2023 |
|
pricerent for 2 000 💎 | 16:06:45 10.06.2023 |
|
pricerent for 200 💎 | 14:26:36 10.05.2023 |
|
rent | 14:45:36 25.04.2023 |
|
pricerent for 900 💎 | 21:28:18 01.03.2023 |
| rent for 0.5 💎 | 01:40:58 13.01.2023 | |
|
pricerent for 0.5 💎 | 14:05:07 10.01.2023 |
|
Transfered to
|
14:51:00 24.12.2022 |
|
Price change from 11 💎 to 30 💎 for 30 💎 | 10:47:54 30.08.2022 |
|
Transfered to
|
10:35:14 30.08.2022 |
|
Sold for 11 💎 | 15:00:49 25.06.2022 |