Price | From | To whom | Date |
0.5 💎 |
|
|
18:37:14 07.03.2024 |
9.3 💎 |
|
|
01:13:32 02.03.2023 |
transfer | TONPlanetsBot |
|
16:06:19 30.11.2022 |
Who | Operation | Date |
|
rent for 0.5 💎 | 18:37:14 07.03.2024 |
|
pricerent for 0.5 💎 | 09:33:00 21.05.2023 |
|
Sold for 9.3 💎 | 01:13:32 02.03.2023 |
|
Price change from 9.4 💎 to 9.3 💎 for 9.3 💎 | 16:20:35 28.02.2023 |
|
Up for sale | 23:02:04 27.02.2023 |
|
Price change from 10 💎 to 9.4 💎 for 9.4 💎 | 23:02:01 27.02.2023 |
|
Transfered to
|
16:06:19 30.11.2022 |