Biome | Common | Island | Sea | Lake | VIP | Several features | Total |
Grass 🍃 | |||||||
Rocky inspection 🧗🏻♂️ | |||||||
Sugar cane 🍭 | |||||||
Wheat field 🍞 | |||||||
Young trees 🌿 | |||||||
Park 🐦 | |||||||
Rice fields 🌾 | |||||||
Forest 🌳 | |||||||
Root crops 🥕 | |||||||
Mineral plateau 💎 | |||||||
Pure sands 🏝️ | |||||||
Glacier ❄️ | |||||||
All lands |
Price | Land | From | To whom | Date |
8 💎 | Sahiwal Grass 🍃 |
|
|
21:40:09 25.06.2022 |
11 💎 | Sahiwal Grass 🍃 | TONPlanetsBot |
|
15:04:41 25.06.2022 |