Biome | Common | Island | Sea | Lake | VIP | Several features | Total |
Grass 🍃 | 1 | 1 | |||||
Rocky inspection 🧗🏻♂️ | 1 | 1 | |||||
Sugar cane 🍭 | |||||||
Wheat field 🍞 | |||||||
Young trees 🌿 | |||||||
Park 🐦 | |||||||
Rice fields 🌾 | |||||||
Forest 🌳 | |||||||
Root crops 🥕 | |||||||
Mineral plateau 💎 | |||||||
Pure sands 🏝️ | |||||||
Glacier ❄️ | |||||||
All lands | 1 | 1 | 2 |
Price | Land | From | To whom | Date |
21 💎 | Shahrisabz Grass 🍃 |
|
|
22:59:20 30.08.2022 |
9.69 💎 | Londrina Rocky inspection 🧗🏻♂️ |
|
01:41:53 28.08.2022 |