Biome | Common | Island | Sea | Lake | VIP | Several features | Total |
Grass 🍃 | |||||||
Rocky inspection 🧗🏻♂️ | |||||||
Sugar cane 🍭 | |||||||
Wheat field 🍞 | |||||||
Young trees 🌿 | |||||||
Park 🐦 | |||||||
Rice fields 🌾 | |||||||
Forest 🌳 | |||||||
Root crops 🥕 | |||||||
Mineral plateau 💎 | |||||||
Pure sands 🏝️ | |||||||
Glacier ❄️ | |||||||
All lands |
Price | Land | From | To whom | Date |
71 💎 | Yiyang Glacier ❄️ |
|
|
18:09:36 18.09.2023 |
16.5 💎 | Villa Victoria Sugar cane 🍭 |
|
|
00:20:00 27.03.2023 |
11 💎 | Villa Victoria Sugar cane 🍭 | TONPlanetsBot |
|
15:00:36 25.06.2022 |
10 💎 | Yiyang Glacier ❄️ | TONPlanetsBot |
|
23:25:24 14.06.2022 |