Biome | Common | Island | Sea | Lake | VIP | Several features | Total |
Grass 🍃 | |||||||
Rocky inspection 🧗🏻♂️ | |||||||
Sugar cane 🍭 | 1 | 1 | |||||
Wheat field 🍞 | |||||||
Young trees 🌿 | |||||||
Park 🐦 | |||||||
Rice fields 🌾 | |||||||
Forest 🌳 | |||||||
Root crops 🥕 | 1 | 1 | |||||
Mineral plateau 💎 | |||||||
Pure sands 🏝️ | |||||||
Glacier ❄️ | |||||||
All lands | 2 | 2 |
Price | Land | From | To whom | Date |
39 💎 | Mirzapur Rice fields 🌾 |
|
|
16:21:05 14.05.2024 |
33 💎 | Kidapawan Sugar cane 🍭 |
|
|
15:10:08 22.03.2024 |
42 💎 | Mirzapur Rice fields 🌾 |
|
|
00:02:04 19.03.2024 |
47 💎 | Espinal Root crops 🥕 |
|
|
22:34:04 18.03.2024 |