Biome | Common | Island | Sea | Lake | VIP | Several features | Total |
Grass 🍃 | |||||||
Rocky inspection 🧗🏻♂️ | |||||||
Sugar cane 🍭 | 1 | 1 | |||||
Wheat field 🍞 | 1 | 1 | |||||
Young trees 🌿 | |||||||
Park 🐦 | |||||||
Rice fields 🌾 | |||||||
Forest 🌳 | |||||||
Root crops 🥕 | |||||||
Mineral plateau 💎 | |||||||
Pure sands 🏝️ | 1 | 1 | |||||
Glacier ❄️ | |||||||
All lands | 1 | 1 | 1 | 3 |
Price | Land | From | To whom | Date |
14.9 💎 | Vigo Wheat field 🍞 |
|
|
03:47:26 25.10.2022 |
26 💎 | La Asuncion Sugar cane 🍭 |
|
|
03:46:04 25.10.2022 |
90 💎 | Fortaleza Pure sands 🏝️ |
|
|
03:45:29 25.10.2022 |