Biome | Common | Island | Sea | Lake | VIP | Several features | Total |
Grass 🍃 | |||||||
Rocky inspection 🧗🏻♂️ | |||||||
Sugar cane 🍭 | |||||||
Wheat field 🍞 | |||||||
Young trees 🌿 | 1 | 1 | |||||
Park 🐦 | |||||||
Rice fields 🌾 | |||||||
Forest 🌳 | |||||||
Root crops 🥕 | |||||||
Mineral plateau 💎 | |||||||
Pure sands 🏝️ | |||||||
Glacier ❄️ | |||||||
All lands | 1 | 1 |
Price | Land | From | To whom | Date |
16 💎 | Sao Jose dos Campos Young trees 🌿 |
|
|
17:54:14 22.05.2022 |