Biome | Common | Island | Sea | Lake | VIP | Several features | Total |
Grass 🍃 | |||||||
Rocky inspection 🧗🏻♂️ | |||||||
Sugar cane 🍭 | 2 | 2 | |||||
Wheat field 🍞 | |||||||
Young trees 🌿 | |||||||
Park 🐦 | 1 | 1 | |||||
Rice fields 🌾 | 1 | 1 | |||||
Forest 🌳 | |||||||
Root crops 🥕 | |||||||
Mineral plateau 💎 | |||||||
Pure sands 🏝️ | |||||||
Glacier ❄️ | |||||||
All lands | 4 | 4 |
Price | Land | From | To whom | Date |
19.7 💎 | Portsmouth Park 🐦 |
|
|
00:41:04 08.03.2024 |
18.6 💎 | New Haven Rice fields 🌾 |
|
|
16:44:04 04.03.2024 |
9.5 💎 | Kutaisi Sugar cane 🍭 |
|
13:25:04 29.02.2024 | |
9.5 💎 | Konin Sugar cane 🍭 |
|
|
19:37:05 15.02.2024 |