Biome | Common | Island | Sea | Lake | VIP | Several features | Total |
Grass 🍃 | 1 | 1 | |||||
Rocky inspection 🧗🏻♂️ | |||||||
Sugar cane 🍭 | |||||||
Wheat field 🍞 | |||||||
Young trees 🌿 | |||||||
Park 🐦 | |||||||
Rice fields 🌾 | |||||||
Forest 🌳 | |||||||
Root crops 🥕 | |||||||
Mineral plateau 💎 | |||||||
Pure sands 🏝️ | |||||||
Glacier ❄️ | |||||||
All lands | 1 | 1 |
Price | Land | From | To whom | Date |
12 💎 | Cape Breton Grass 🍃 |
|
|
16:26:27 26.08.2022 |